Reserved Area
						Your Informations 
								| You Name / Surname | |||
| Address | |||
| Zip Code | City | ||
| Country | Phone number | ||
| email Paypal | |||
									Summary Sales
								
							| Description  | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Sell Price | Royalties | Total form Item | Notes | |||||||||
| Total Sells | ||||||||||||||||||||||||||
| Payed | ||||||||||||||||||||||||||
| Pending | ||||||||||||||||||||||||||
| All prices VAT 22% included Index: | 1 | pay | 1 | unpayed | ||||||||||||||||||||||
									Your Credit Notes
								
							| Invoice No. | Date | Total amount | Download / View PDF | 
 
